6.15.2.1.2.1.2. RPC CAST fail-over test report

This is the report for Test Case 1: Client and Server connected to Master, Master fails.

This scenario is executed with help of oslo.messaging simulator. There is one client-server pair of simulator running in single-threaded mode. The stats are collected from both client and server and detailed report is shown with one second precision.

6.15.2.1.2.1.2.1. Execution Summary

attribute value
Client sent, msg 127820
Server received, msg 127820
Loss, msg 0
Errors, msg 0
Duration, sec 121.0
Throughput, msg/sec 1056.0
Transfer, Mb 410.2
Bandwidth, Mb/sec 3.4
Avg. latency, ms 1.6
Max latency, ms 2035.6

6.15.2.1.2.1.2.2. Message flow

This chart shows the message flow between client and server. It includes messages sent by the client, received by the server and errors caught by the client.

../../../../../_images/rpc_cast_message_flow2.svg
where:
  • sent - messages sent by the client
  • received - messages received by the server
  • errors - errors exposed and caught by the client

6.15.2.1.2.1.2.3. Messages sent by the client

This chart shows messages sent by client and error rate.

../../../../../_images/rpc_cast_sent_messages2.svg
RPC CAST sent messages
time sent, msg errors, msg
0 1 0
1 773 0
2 799 0
3 798 0
4 796 0
5 800 0
6 792 0
7 778 0
8 791 0
9 798 0
10 838 0
11 824 0
12 344 0
13 . 0
14 578 0
15 1134 0
16 1096 0
17 1083 0
18 1139 0
19 1126 0
20 1116 0
21 1118 0
22 1115 0
23 1124 0
24 1100 0
25 1145 0
26 1104 0
27 1131 0
28 1134 0
29 1050 0
30 1076 0
31 1114 0
32 1122 0
33 1084 0
34 1067 0
35 1123 0
36 1113 0
37 1171 0
38 1144 0
39 1105 0
40 1111 0
41 1102 0
42 1102 0
43 1084 0
44 1098 0
45 1110 0
46 1107 0
47 1115 0
48 1141 0
49 1123 0
50 1140 0
51 1120 0
52 1134 0
53 1124 0
54 1129 0
55 1153 0
56 1098 0
57 1132 0
58 1085 0
59 1121 0
60 1123 0
61 1129 0
62 1087 0
63 1097 0
64 1095 0
65 1089 0
66 1112 0
67 1116 0
68 1109 0
69 1128 0
70 1106 0
71 1118 0
72 1112 0
73 1111 0
74 1091 0
75 1101 0
76 1133 0
77 1119 0
78 1108 0
79 1111 0
80 1111 0
81 1126 0
82 1122 0
83 1113 0
84 1107 0
85 1112 0
86 1135 0
87 1143 0
88 1115 0
89 1114 0
90 1144 0
91 1121 0
92 1126 0
93 1096 0
94 1131 0
95 1101 0
96 1134 0
97 1133 0
98 1114 0
99 1099 0
100 1091 0
101 1105 0
102 1117 0
103 1110 0
104 1124 0
105 1107 0
106 1130 0
107 1105 0
108 1100 0
109 1100 0
110 1110 0
111 1102 0
112 1102 0
113 1111 0
114 1131 0
115 1125 0
116 1123 0
117 1135 0
118 1129 0
119 1127 0
120 1071 0

6.15.2.1.2.1.2.4. Messages received by the server

This chart shows messages received by the server and their latency.

../../../../../_images/rpc_cast_received_messages2.svg
RPC CAST received messages
time round-trip, msg latency, ms
0 0 .
1 0 .
2 767 1.9
3 799 1.9
4 797 1.8
5 796 1.8
6 799 1.8
7 793 1.9
8 778 1.8
9 791 1.8
10 798 1.8
11 839 1.8
12 822 1.9
13 352 1.8
14 0 .
15 568 5.4
16 1137 1.5
17 1095 1.7
18 1083 1.6
19 1140 1.5
20 1127 1.7
21 1115 1.5
22 1118 1.5
23 1116 1.9
24 1124 1.6
25 1102 1.6
26 1145 2.2
27 1105 1.5
28 1131 1.5
29 1135 1.7
30 1050 1.6
31 1076 1.6
32 1114 1.7
33 1123 1.5
34 1084 1.5
35 1067 1.7
36 1123 1.5
37 1113 1.6
38 1171 1.6
39 1143 1.5
40 1106 1.5
41 1111 1.7
42 1102 1.5
43 1102 1.5
44 1084 1.6
45 1099 1.6
46 1110 1.5
47 1107 1.6
48 1115 1.5
49 1141 1.6
50 1123 1.6
51 1141 1.5
52 1120 1.5
53 1134 1.6
54 1124 1.5
55 1129 1.5
56 1153 1.6
57 1098 1.5
58 1131 1.5
59 1085 1.8
60 1121 1.5
61 1124 1.5
62 1128 1.6
63 1087 1.5
64 1098 1.5
65 1095 1.6
66 1089 1.5
67 1111 1.5
68 1116 1.6
69 1110 1.5
70 1128 1.5
71 1106 1.6
72 1118 1.7
73 1112 1.5
74 1111 1.5
75 1090 1.6
76 1102 1.5
77 1133 1.5
78 1119 1.7
79 1108 1.5
80 1111 1.5
81 1111 1.6
82 1126 1.6
83 1123 1.6
84 1113 1.7
85 1107 1.6
86 1113 1.8
87 1136 1.7
88 1143 1.5
89 1115 1.5
90 1114 1.8
91 1144 1.5
92 1121 1.5
93 1127 1.6
94 1095 1.5
95 1132 1.5
96 1100 1.8
97 1136 1.5
98 1133 1.5
99 1114 1.6
100 1099 1.5
101 1092 1.5
102 1104 1.6
103 1117 1.5
104 1109 1.5
105 1125 1.6
106 1106 1.5
107 1132 1.5
108 1104 1.6
109 1100 1.5
110 1101 1.5
111 1110 1.6
112 1103 1.5
113 1102 1.5
114 1111 1.6
115 1131 1.5
116 1126 1.5
117 1124 1.6
118 1134 1.5
119 1130 1.5
120 1128 1.7
121 1061 1.5
122 0 .