6.15.2.1.2.2.2. RPC CAST fail-over test report

This is the report for Test Case 2: Client and Server connected to Slave 1, Slave 1 fails.

This scenario is executed with help of oslo.messaging simulator. There is one client-server pair of simulator running in single-threaded mode. The stats are collected from both client and server and detailed report is shown with one second precision.

6.15.2.1.2.2.2.1. Execution Summary

attribute value
Client sent, msg 119985
Server received, msg 117349
Loss, msg 2636
Errors, msg 0
Duration, sec 121.1
Throughput, msg/sec 991.2
Transfer, Mb 373.6
Bandwidth, Mb/sec 3.1
Avg. latency, ms 1.6
Max latency, ms 26.9

6.15.2.1.2.2.2.2. Message flow

This chart shows the message flow between client and server. It includes messages sent by the client, received by the server and errors caught by the client.

../../../../../_images/rpc_cast_message_flow4.svg
where:
  • sent - messages sent by the client
  • received - messages received by the server
  • errors - errors exposed and caught by the client

6.15.2.1.2.2.2.3. Messages sent by the client

This chart shows messages sent by client and error rate.

../../../../../_images/rpc_cast_sent_messages4.svg
RPC CAST sent messages
time sent, msg errors, msg
0 1 0
1 1077 0
2 1114 0
3 1043 0
4 1072 0
5 1061 0
6 1047 0
7 1038 0
8 1055 0
9 1058 0
10 1082 0
11 93 0
12 . 0
13 415 0
14 646 0
15 575 0
16 502 0
17 642 0
18 1008 0
19 843 0
20 1068 0
21 852 0
22 1039 0
23 1059 0
24 1037 0
25 968 0
26 843 0
27 1034 0
28 1090 0
29 1091 0
30 1083 0
31 1094 0
32 1067 0
33 1080 0
34 1068 0
35 1052 0
36 1076 0
37 1076 0
38 1057 0
39 1050 0
40 1080 0
41 1077 0
42 1054 0
43 1058 0
44 1052 0
45 1057 0
46 1060 0
47 1033 0
48 1042 0
49 1037 0
50 1043 0
51 1054 0
52 1074 0
53 1049 0
54 1066 0
55 1073 0
56 1067 0
57 1037 0
58 1063 0
59 1054 0
60 1047 0
61 1059 0
62 1099 0
63 1065 0
64 1051 0
65 1029 0
66 1017 0
67 1001 0
68 1046 0
69 1050 0
70 1017 0
71 1000 0
72 1008 0
73 1015 0
74 1013 0
75 1019 0
76 1002 0
77 998 0
78 1051 0
79 995 0
80 1029 0
81 1030 0
82 1020 0
83 1024 0
84 1061 0
85 1036 0
86 1037 0
87 1004 0
88 1040 0
89 1006 0
90 1030 0
91 1051 0
92 1052 0
93 1006 0
94 1052 0
95 1022 0
96 1020 0
97 1026 0
98 1026 0
99 1026 0
100 1030 0
101 1025 0
102 1046 0
103 1039 0
104 1027 0
105 1031 0
106 1038 0
107 1038 0
108 1018 0
109 1035 0
110 1041 0
111 1032 0
112 1032 0
113 1030 0
114 1027 0
115 1018 0
116 1002 0
117 1030 0
118 1031 0
119 976 0
120 973 0

6.15.2.1.2.2.2.4. Messages received by the server

This chart shows messages received by the server and their latency.

../../../../../_images/rpc_cast_received_messages4.svg
RPC CAST received messages
time round-trip, msg latency, ms
0 0 .
1 0 .
2 1070 1.6
3 1115 2.1
4 1043 1.7
5 1071 1.6
6 1062 1.7
7 1048 1.6
8 1038 1.6
9 1054 1.7
10 1058 1.6
11 1082 1.6
12 99 1.6
13 0 .
14 0 .
15 0 .
16 0 .
17 0 .
18 138 1.9
19 1008 1.8
20 844 1.8
21 1069 1.5
22 852 1.8
23 1039 2.0
24 1060 1.5
25 1037 1.5
26 968 1.7
27 843 1.7
28 1034 1.5
29 1090 1.6
30 1091 1.5
31 1083 1.5
32 1094 1.6
33 1067 1.5
34 1080 1.5
35 1068 1.5
36 1052 1.7
37 1076 1.5
38 1075 1.5
39 1057 1.6
40 1050 1.5
41 1080 1.5
42 1078 1.7
43 1054 1.5
44 1057 1.5
45 1053 1.6
46 1057 1.5
47 1059 1.5
48 1034 1.6
49 1042 1.5
50 1037 1.6
51 1043 1.5
52 1054 1.6
53 1074 1.5
54 1049 1.5
55 1067 1.6
56 1073 1.5
57 1067 1.5
58 1036 1.6
59 1063 1.5
60 1055 1.5
61 1047 1.6
62 1059 1.5
63 1099 1.5
64 1065 1.6
65 1052 1.5
66 1028 1.5
67 1017 1.7
68 1001 1.6
69 1045 1.5
70 1051 1.5
71 1017 1.6
72 999 1.6
73 1008 1.6
74 1015 1.7
75 1014 1.6
76 1018 1.5
77 1003 1.6
78 998 1.6
79 1051 1.5
80 994 1.6
81 1029 1.6
82 1030 1.6
83 1020 1.5
84 1025 1.6
85 1060 1.5
86 1035 1.5
87 1037 1.6
88 1004 1.6
89 1040 1.5
90 1007 1.6
91 1030 1.6
92 1050 1.5
93 1052 1.5
94 1006 1.6
95 1052 1.5
96 1022 1.6
97 1019 1.6
98 1026 1.6
99 1027 1.5
100 1024 1.7
101 1033 1.6
102 1024 1.6
103 1046 1.5
104 1039 1.7
105 1027 1.6
106 1031 1.5
107 1038 1.6
108 1038 1.6
109 1018 1.6
110 1035 1.6
111 1041 1.5
112 1031 1.6
113 1033 1.7
114 1030 1.5
115 1027 1.5
116 1019 1.6
117 1002 1.6
118 1029 1.5
119 1032 1.5
120 976 1.8
121 977 1.5
122 0 .