6.15.2.1.2.3.2. RPC CAST fail-over test report

This is the report for Test Case 1: Client and Server connected to Master, Master fails.

This scenario is executed with help of oslo.messaging simulator. There is one client-server pair of simulator running in single-threaded mode. The stats are collected from both client and server and detailed report is shown with one second precision.

6.15.2.1.2.3.2.1. Execution Summary

attribute value
Client sent, msg 122472
Server received, msg 122472
Loss, msg 0
Errors, msg 0
Duration, sec 121.0
Throughput, msg/sec 1011.8
Transfer, Mb 387.3
Bandwidth, Mb/sec 3.2
Avg. latency, ms 49.5
Max latency, ms 2037.0

6.15.2.1.2.3.2.2. Message flow

This chart shows the message flow between client and server. It includes messages sent by the client, received by the server and errors caught by the client.

../../../../../_images/rpc_cast_message_flow5.svg
where:
  • sent - messages sent by the client
  • received - messages received by the server
  • errors - errors exposed and caught by the client

6.15.2.1.2.3.2.3. Messages sent by the client

This chart shows messages sent by client and error rate.

../../../../../_images/rpc_cast_sent_messages5.svg
RPC CAST sent messages
time sent, msg errors, msg
0 1 0
1 918 0
2 934 0
3 952 0
4 974 0
5 945 0
6 952 0
7 972 0
8 969 0
9 959 0
10 962 0
11 1066 0
12 1045 0
13 1026 0
14 1040 0
15 1064 0
16 1048 0
17 1008 0
18 1033 0
19 1036 0
20 1048 0
21 1040 0
22 1041 0
23 1013 0
24 1045 0
25 998 0
26 1043 0
27 1034 0
28 1050 0
29 1049 0
30 1057 0
31 1024 0
32 1031 0
33 1035 0
34 1024 0
35 1027 0
36 1067 0
37 981 0
38 986 0
39 980 0
40 1023 0
41 1033 0
42 1010 0
43 1025 0
44 1042 0
45 1051 0
46 1011 0
47 982 0
48 1015 0
49 1014 0
50 1008 0
51 986 0
52 922 0
53 1002 0
54 1013 0
55 1012 0
56 1001 0
57 1047 0
58 1006 0
59 974 0
60 996 0
61 1000 0
62 1000 0
63 1011 0
64 1018 0
65 985 0
66 1005 0
67 976 0
68 996 0
69 1004 0
70 1037 0
71 1050 0
72 1059 0
73 1041 0
74 1058 0
75 1028 0
76 1020 0
77 1041 0
78 1055 0
79 1049 0
80 1064 0
81 1074 0
82 1058 0
83 1075 0
84 1064 0
85 1051 0
86 1039 0
87 1031 0
88 1082 0
89 1017 0
90 1049 0
91 1034 0
92 1057 0
93 1047 0
94 1034 0
95 1018 0
96 1031 0
97 1047 0
98 1008 0
99 1041 0
100 1018 0
101 1025 0
102 1020 0
103 1030 0
104 1022 0
105 1016 0
106 1030 0
107 1021 0
108 1015 0
109 1009 0
110 1023 0
111 1011 0
112 1036 0
113 1010 0
114 1046 0
115 1048 0
116 1043 0
117 1006 0
118 1047 0
119 1016 0
120 976 0

6.15.2.1.2.3.2.4. Messages received by the server

This chart shows messages received by the server and their latency.

../../../../../_images/rpc_cast_received_messages5.svg
RPC CAST received messages
time round-trip, msg latency, ms
0 0 .
1 0 .
2 0 .
3 911 1.8
4 934 2.2
5 951 1.8
6 974 1.7
7 947 1.9
8 950 1.8
9 973 1.7
10 969 1.7
11 958 1.8
12 962 1.7
13 9 2.0
14 0 .
15 1581 1768.0
16 1683 1194.3
17 1650 574.5
18 1368 94.8
19 1008 1.6
20 1034 1.5
21 1036 1.5
22 1048 1.6
23 1040 1.5
24 1040 1.5
25 1013 1.6
26 1046 1.5
27 997 1.6
28 1043 1.6
29 1035 1.5
30 1049 1.5
31 1049 1.6
32 1059 1.5
33 1023 1.5
34 1031 1.5
35 1035 1.7
36 1024 1.5
37 1027 1.5
38 1067 1.6
39 981 1.6
40 987 1.6
41 979 1.6
42 1023 1.5
43 1034 1.5
44 1010 1.5
45 1026 1.7
46 1041 1.5
47 1051 1.5
48 1012 1.6
49 981 1.6
50 1015 1.5
51 1014 1.6
52 1008 1.6
53 986 1.6
54 922 1.6
55 1002 1.6
56 1012 1.5
57 1013 1.5
58 1002 1.6
59 1046 1.5
60 1006 1.5
61 973 1.6
62 997 1.6
63 999 1.5
64 1001 1.6
65 1010 1.6
66 1018 1.5
67 985 1.6
68 1005 1.7
69 976 1.6
70 996 1.5
71 1004 1.5
72 1037 1.6
73 1051 1.5
74 1059 1.5
75 1041 1.6
76 1058 1.5
77 1027 1.5
78 1021 1.7
79 1042 1.5
80 1054 1.5
81 1049 1.6
82 1064 1.5
83 1075 1.5
84 1058 1.6
85 1075 1.5
86 1064 1.5
87 1051 1.5
88 1039 1.6
89 1032 1.5
90 1083 1.5
91 1017 1.6
92 1049 1.5
93 1034 1.5
94 1058 1.6
95 1046 1.5
96 1035 1.5
97 1017 1.6
98 1031 1.5
99 1047 1.5
100 1008 1.6
101 1041 1.6
102 1017 1.5
103 1025 1.5
104 1020 1.7
105 1030 1.5
106 1022 1.5
107 1016 1.6
108 1030 1.5
109 1021 1.5
110 1014 1.6
111 1015 1.6
112 1023 1.5
113 1011 1.5
114 1035 1.6
115 1010 1.6
116 1045 1.5
117 1048 1.6
118 1044 1.5
119 1005 1.6
120 1048 1.6
121 1016 1.6
122 975 1.5
123 0 .