验证操作

验证操作

验证计算服务的操作。

注解

在控制节点上执行这些命令。

  1. 获得 admin 凭证来获取只有管理员能执行命令的访问权限:

    $ source admin-openrc.sh
    
  2. 列出服务组件,以验证是否成功启动并注册了每个进程:

    $ nova service-list
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    | Id | Binary           | Host       | Zone     | Status  | State | Updated_at   | Disabled Reason |
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    | 1  | nova-conductor   | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 2  | nova-consoleauth | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 3  | nova-scheduler   | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 4  | nova-cert        | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 5  | nova-compute     | compute1   | nova     | enabled | up    | 2014-09-16.. | -               |
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    

    注解

    该输出应该显示四个服务组件在控制节点上启用,一个服务组件在计算节点上启用。

  3. 列出身份认证服务中的 API 端点来验证身份认证服务的连通性:

    $ nova endpoints
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | 1fb997666b79463fb68db4ccfe4e6a71                           |
    | interface | public                                                     |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | bac365db1ff34f08a31d4ae98b056924                           |
    | interface | admin                                                      |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | e37186d38b8e4b81a54de34e73b43f34                           |
    | interface | internal                                                   |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 41ad39f6c6444b7d8fd8318c18ae0043 |
    | interface | admin                            |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 50ecc4ce62724e319f4fae3861e50f7d |
    | interface | internal                         |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 7d3df077a20b4461a372269f603b7516 |
    | interface | public                           |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | 88150c2fdc9d406c9b25113701248192 |
    | interface | internal                         |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:5000/v2.0      |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | cecab58c0f024d95b36a4ffa3e8d81e1 |
    | interface | public                           |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:5000/v2.0      |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | fc90391ae7cd4216aca070042654e424 |
    | interface | admin                            |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:35357/v2.0     |
    +-----------+----------------------------------+
    

    注解

    忽略输出的警告。

  4. 列出镜像服务目录的镜像,验证镜像服务的连通性:

    $ nova image-list
    +--------------------------------------+--------+--------+--------+
    | ID                                   | Name   | Status | Server |
    +--------------------------------------+--------+--------+--------+
    | 38047887-61a7-41ea-9b49-27987d5e8bb9 | cirros | ACTIVE |        |
    +--------------------------------------+--------+--------+--------+
    
Creative Commons Attribution 3.0 License

Except where otherwise noted, this document is licensed under Creative Commons Attribution 3.0 License. See all OpenStack Legal Documents.