動作検証

動作検証

Compute サービスの動作を検証します。

注釈

これらのコマンドをコントローラーノードで実行します。

  1. admin クレデンシャルを読み込み、管理者専用 CLI コマンドへのアクセス権を取得します。

    $ source admin-openrc.sh
    
  2. サービスコンポーネントを一覧表示して、各プロセスの起動と登録が正常であることを確認します。

    $ nova service-list
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    | Id | Binary           | Host       | Zone     | Status  | State | Updated_at   | Disabled Reason |
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    | 1  | nova-conductor   | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 2  | nova-consoleauth | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 3  | nova-scheduler   | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 4  | nova-cert        | controller | internal | enabled | up    | 2014-09-16.. | -               |
    | 5  | nova-compute     | compute1   | nova     | enabled | up    | 2014-09-16.. | -               |
    +----+------------------+------------+----------+---------+-------+--------------+-----------------+
    

    注釈

    この出力は、コントローラーノードに 4 つ、コンピュートノードに 1 つのサービスコンポーネントが有効になっていることを意味します。

  3. Identity サービスの API エンドポイントを一覧表示して、Identity サービスへの接続性を検証します。

    $ nova endpoints
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | 1fb997666b79463fb68db4ccfe4e6a71                           |
    | interface | public                                                     |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | bac365db1ff34f08a31d4ae98b056924                           |
    | interface | admin                                                      |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    +-----------+------------------------------------------------------------+
    | nova      | Value                                                      |
    +-----------+------------------------------------------------------------+
    | id        | e37186d38b8e4b81a54de34e73b43f34                           |
    | interface | internal                                                   |
    | region    | RegionOne                                                  |
    | region_id | RegionOne                                                  |
    | url       | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
    +-----------+------------------------------------------------------------+
    
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 41ad39f6c6444b7d8fd8318c18ae0043 |
    | interface | admin                            |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 50ecc4ce62724e319f4fae3861e50f7d |
    | interface | internal                         |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | glance    | Value                            |
    +-----------+----------------------------------+
    | id        | 7d3df077a20b4461a372269f603b7516 |
    | interface | public                           |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:9292           |
    +-----------+----------------------------------+
    
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | 88150c2fdc9d406c9b25113701248192 |
    | interface | internal                         |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:5000/v2.0      |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | cecab58c0f024d95b36a4ffa3e8d81e1 |
    | interface | public                           |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:5000/v2.0      |
    +-----------+----------------------------------+
    +-----------+----------------------------------+
    | keystone  | Value                            |
    +-----------+----------------------------------+
    | id        | fc90391ae7cd4216aca070042654e424 |
    | interface | admin                            |
    | region    | RegionOne                        |
    | region_id | RegionOne                        |
    | url       | http://controller:35357/v2.0     |
    +-----------+----------------------------------+
    

    注釈

    この出力の警告はすべて無視してください。

  4. イメージサービスカタログにあるイメージを一覧表示して、Image service への接続性を検証します。

    $ nova image-list
    +--------------------------------------+--------+--------+--------+
    | ID                                   | Name   | Status | Server |
    +--------------------------------------+--------+--------+--------+
    | 38047887-61a7-41ea-9b49-27987d5e8bb9 | cirros | ACTIVE |        |
    +--------------------------------------+--------+--------+--------+
    
Creative Commons Attribution 3.0 License

Except where otherwise noted, this document is licensed under Creative Commons Attribution 3.0 License. See all OpenStack Legal Documents.